ejotherm STR U - technical characteristics
Technical data
| anchor diameter | 8 mm |
| plate diameter | 60 mm |
| drill hole depth, countersunk installation h1 ≥ | 50 mm (90 mm) |
| drill hole depth, plain with the surface h2 ≥ | 35 mm (75 mm) |
| anchorage depth hef ≥ | 25 mm (65 mm) |
| use categories acc. to ETA | A, B, C, D, E |
| European Technical Approval | ETA-04/0023 |
Values in parentheses: anchoring in gas concrete (use category E)
One for all: approved for
concrete, solid and perforated
masonry, lightweight
aggregate and gas concrete
Characteristic loads
| concrete C 12/15 acc. to EN 206-1 | 1.5 kN |
| concrete C 16/20 - C 50/60 acc. to EN 206-1 | 1.5 kN |
| clay brick (Mz) acc. to DIN 105 | 1.5 kN |
| solid lime sandstone (KS) acc. to DIN EN 106 | 1.5 kN |
| solid bricks of lightweight concrete (V) acc. to DIN 18152 | 0.6 kN |
| vertical coring brick (Hlz) acc. to DIN 105 | 1.2 kN |
| vertical coring reference brick (Hlz) acc. to ÖNORM B6124 | 0.75 kN |
| perforated lime sandstone (KSL) acc. to DIN EN 106 | 1.5 kN |
| hollow block of lightweight concrete (HbL) acc. DIN 18151 | 0.6 kN |
| lightweight aggregate concrete (LAC) | 0.9 kN |
| autoclaved aerated concrete P2 - P7 | 0.75 kN |
Regarding design loads the national safety factors are to be incorporated
(e.g. Germany: 3). Please observe the approval.
