ejotherm STR U - product range

 


 

use categories A-D
insulation (mm) 
use categories E
insulation (mm) 
nominal length (mm) product name
new build.1) renovation2) new build.1) renovation2)
80 603) - - 115 ejotherm STR U 115
100 80 603) - 135 ejotherm STR U 135
120 100 80 60 155 ejotherm STR U 155
140 120 100 80 175 ejotherm STR U 175
160 140 120 100 195 ejotherm STR U 195
180 160 140 120 215 ejotherm STR U 215
200 180 160 140 235 ejotherm STR U 235
220 200 180 160 255 ejotherm STR U 255
240 220 200 180 275 ejotherm STR U 275
260 240 220 200 295 ejotherm STR U 295
280 260 240 220 315 ejotherm STR U 315
300 280 260 240 335 ejotherm STR U 335
320 300 280 260 350 ejotherm STR U 355
340 320 300 280 375 ejotherm STR U 375
360 340 320 300 395 ejotherm STR U 395
380 360 340 320 415 ejotherm STR U 415
400 380 360 340 435 ejotherm STR U 435
420 400 380 360 455 ejotherm STR U 455

1) 10 mm adhesive    2) 10 mm adhesive and 20 mm old render    3) installable plain with the surface only

Note: Always use in combination with STR cap and STR plug respectively.

 

The new XXXL lengths for
zero engergy houses !