ejotherm STR U
Cap anchor for concrete and masonry
|
|
Here you will find ourEuropean Technical Approval (ETA-04/0023) and
our German Approval of the Deutsches Institut für Bautechnik (Z-21.2-1769).
| anchor diameter | 8 mm |
| plate diameter | 60 mm |
| drill hole depth, countersunk installation h1 ≥ | 50 mm (90 mm) |
| drill hole depth, plain with the surface h2 ≥ | 35 mm (75 mm) |
| anchorage depth hef ≥ | 25 mm (65 mm) |
| use categories acc. to ETA | A, B, C, D, E |
| European Technical Approval | ETA-04/0023 |
Values in parentheses: anchoring in gas concrete (use category E)
Characteristic loads
| concrete C 12/15 acc. to EN 206-1 | 1.5 kN |
| concrete C 16/20 - C 50/60 acc. to EN 206-1 | 1.5 kN |
| clay brick (Mz) acc. to DIN 105 | 1.5 kN |
| solid lime sandstone (KS) acc. to DIN EN 106 | 1.5 kN |
| solid bricks of lightweight concrete (V) acc. to DIN 18152 | 0.6 kN |
| vertical coring brick (Hlz) acc. to DIN 105 | 1.2 kN |
| vertical coring reference brick (Hlz) acc. to ÖNORM B6124 | 0.75 kN |
| perforated lime sandstone (KSL) acc. to DIN EN 106 | 1.5 kN |
| hollow block of lightweight concrete (HbL) acc. DIN 18151 | 0.6 kN |
| lightweight aggregate concrete (LAC) | 0.9 kN |
| autoclaved aerated concrete P2 - P7 | 0.75 kN |
Regarding design loads the national safety factors are to be incorporated
(e.g. Germany: 3). Please observe the approval.
Product range
| use categories A-D insulation (mm) | use categories E insulation (mm) | nominal length (mm) | product name | ||
| new build.1) | renovation2) | new build.1) | renovation2) | ||
| 80 | 603) | - | - | 115 | ejotherm STR U 115 |
| 100 | 80 | 603) | - | 135 | ejotherm STR U 135 |
| 120 | 100 | 80 | 60 | 155 | ejotherm STR U 155 |
| 140 | 120 | 100 | 80 | 175 | ejotherm STR U 175 |
| 160 | 140 | 120 | 100 | 195 | ejotherm STR U 195 |
| 180 | 160 | 140 | 120 | 215 | ejotherm STR U 215 |
| 200 | 180 | 160 | 140 | 235 | ejotherm STR U 235 |
| 220 | 200 | 180 | 160 | 255 | ejotherm STR U 255 |
| 240 | 220 | 200 | 180 | 275 | ejotherm STR U 275 |
| 260 | 240 | 220 | 200 | 295 | ejotherm STR U 295 |
| 280 | 260 | 240 | 220 | 315 | ejotherm STR U 315 |
| 300 | 280 | 260 | 240 | 335 | ejotherm STR U 335 |
| 320 | 300 | 280 | 260 | 350 | ejotherm STR U 355 |
| 340 | 320 | 300 | 280 | 375 | ejotherm STR U 375 |
| 360 | 340 | 320 | 300 | 395 | ejotherm STR U 395 |
| 380 | 360 | 340 | 320 | 415 | ejotherm STR U 415 |
| 400 | 380 | 360 | 340 | 435 | ejotherm STR U 435 |
| 420 | 400 | 380 | 360 | 455 | ejotherm STR U 455 |
1) 10 mm adhesive 2) 10 mm adhesive and 20 mm old render 3) installable plain with the surface only
Note: Always use in combination with STR cap and STR plug respectively.
Installation
Countersunk installation acc. to Installation plain with the surface
STR principle with STR cap with STR plug
The installation of ejotherm STR U on video and as 3D animation

