ejotherm STR H - product range
| countersunk installation insulation (mm) | inst. plain with surface insulation (mm) | nominal length (mm) | product name | ||
| new build.1) | renovation2) | new build.1) | renovation2) | ||
| - | - | 40 | - | 80 | ejotherm STR H 080 |
| - | - | 60 | 40 | 100 | ejotherm STR H 100 |
| 80 | - | 80 | 60 | 120 | ejotherm STR H 120 |
| 100 | 80 | 100 | 80 | 140 | ejotherm STR H 140 |
| 120 | 100 | 120 | 100 | 160 | ejotherm STR H 160 |
| 140 | 120 | 140 | 120 | 180 | ejotherm STR H 180 |
| 160 | 140 | 160 | 140 | 200 | ejotherm STR H 200 |
| 180 | 160 | 180 | 160 | 220 | ejotherm STR H 220 |
| 200 | 180 | 200 | 180 | 240 | ejotherm STR H 240 |
| 220 | 200 | 220 | 200 | 260 | ejotherm STR H 260 |
| 240 | 220 | 240 | 220 | 280 | ejotherm STR H 280 |
| 260 | 240 | 260 | 240 | 300 | ejotherm STR H 300 |
1) 10 mm adhesive 2) 10 mm adhesive and 20 mm old render
Note: Always use in combination with STR cap and STR plug respectively.
New: available up to length 300 mm
for insulation of up to 260 mm
