ejotherm NT U
Universal hammer-in anchor
|
|
Technical data
| anchor diameter | 8 mm |
| plate diameter | 60 mm |
| drill hole depth h1 ≥ | 35 mm |
| anchorage depth hef ≥ | 25 mm |
| use categories acc. to ETA | A, B, C |
| European Technical Approval | ETA-05/0009 |
Characteristic loads
| concrete C 12/15 acc. to EN 206-1 | 1.2 kN |
| concrete C 16/20 - C 50/60 acc. to EN 206-1 | 1.2 kN |
| clay brick (Mz) acc. to DIN 105 | 1.5 kN |
| solid lime sandstone (KS) acc. to DIN EN 106 | 1.5 kN |
| solid bricks of lightweight concrete (V) acc. to DIN 18152 | 0.5 kN |
| vertical coring brick (Hlz) acc. to DIN 105 | 0.9 kN |
| perforated lime sandstone (KSL) acc. to DIN EN 106 | 1.5 kN |
| hollow block of lightweight concrete (HbL) acc. DIN 18151 | 0.5 kN |
Regarding design loads the national safety factors are to be incorporated
(e.g. Germany: 3). Please observe the approval.
Product range
| insulation (mm) | nominal length (mm) | product name | |
| new build.1) | renovation2) | ||
| 60 | 40 | 95 | ejotherm NT U 095 |
| 80 | 60 | 115 | ejotherm NT U 115 |
| 100 | 80 | 135 | ejotherm NT U 135 |
| 120 | 100 | 155 | ejotherm NT U 155 |
| 140 | 120 | 175 | ejotherm NT U 175 |
| 160 | 140 | 195 | ejotherm NT U 195 |
| 180 | 160 | 215 | ejotherm NT U 215 |
| 200 | 180 | 235 | ejotherm NT U 235 |
| 220 | 200 | 255 | ejotherm NT U 255 |
| 240 | 220 | 275 | ejotherm NT U 275 |
| 260 | 240 | 295 | ejotherm NT U 295 |
1) 10 mm adhesive 2) 10 mm adhesive and 20 mm old render