ejotherm NTK U
Telescope anchor
|
|
Here you will find our European Technical Approval (ETA-07/0026) and
our German Approval of the Deutsches Institut für Bautechnik (Z-21.2-1844).
Technical data
| anchor diameter | 8 mm |
| plate diameter | 60 mm |
| drill hole depth h1 ≥ | 50 mm |
| anchorage depth hef ≥ | 40 mm |
| use categories acc. to ETA | A, B, C |
| European Technical Approval | ETA-07/0026 |
Characteristic loads
| concrete C 12/15 acc. to EN 206-1 | 0.6 kN |
| concrete C 16/20 - C 50/60 acc. to EN 206-1 | 0.9 kN |
| clay brick (Mz) acc. to DIN 105 | 0.9 kN |
| solid lime sandstone (KS) acc. to DIN EN 106 | 0.9 kN |
| vertical coring brick (Hlz) acc. to DIN 105 | 0.6 kN |
| perforated lime sandstone (KSL) acc. to DIN EN 106 | 0.9 kN |
Regarding design loads the national safety factors are to be incorporated
(e.g. Germany: 3). Please observe the approval.
Product range
| insulation (mm) | nominal length (mm) | product name | |
| new build.1) | renovation2) | ||
| 40 | - | 90 | ejotherm NTK U 090 |
| 60 | 40 | 110 | ejotherm NTK U 110 |
| 80 | 60 | 130 | ejotherm NTK U 130 |
| 100 | 80 | 150 | ejotherm NTK U 150 |
| 120 | 100 | 170 | ejotherm NTK U 170 |
| 140 | 120 | 190 | ejotherm NTK U 190 |
| 160 | 140 | 210 | ejotherm NTK U 210 |
| 180 | 160 | 230 | ejotherm NTK U 230 |
1) 10 mm adhesive 2) 10 mm adhesive and 20 mm old render

