ejotherm NT U - Technical characteristics
Technical data
| anchor diameter | 8 mm |
| plate diameter | 60 mm |
| drill hole depth h1 ≥ | 35 mm |
| anchorage depth hef ≥ | 25 mm |
| use categories acc. to ETA | A, B, C |
| European Technical Approval | ETA-05/0009 |
approved for concrete, solid
and perforated masonryCharacteristic loads
| concrete C 12/15 acc. to. EN 206-1 | 1.2 kN |
| concrete C 16/20 - C 50/60 acc. to EN 206-1 | 1.2 kN |
| clay brick (Mz) acc. to DIN 105 | 1.5 kN |
| solid lime sandstone (KS) acc. to DIN EN 106 | 1.5 kN |
| solid bricks of lightweight concrete (V) acc. to DIN 18152 | 0.5 kN |
| vertical coring brick (Hlz) acc. to DIN 105 | 0.9 kN |
| perforated lime sandstone (KSL) acc. to DIN EN 106 | 1.5 kN |
| hollow block of lightweight concrete (HbL) acc. DIN 18151 | 0.5 kN |
Regarding design loads the national safety factors are to be incorporated
(e.g. Germany: 3). Please observe the approval.