EJOT DDS and DDT
EJOT DDS - Ceiling insulation screw
|
|
Technical data
| head diameter* | 25 mm |
| drill hole diameter | 6 mm |
| drill hole depth h1 ≥ | 30 mm |
| anchorage depth hef ≥ | 20 mm |
| screw drive | TORX T30 |
| recommended substrate | concrete |
* screw head with plastic injection moulding
Please observe the pull-out loads given in the approval of the system owner.
Your EJOT team will be happy to help!
Product range
| insulation (mm) | nominal length (mm) | product name |
| 25 | 50 | EJOT DDS 050 |
| 50 | 75 | EJOT DDS 075 |
| 60 | 85 | EJOT DDS 085 |
| 75 | 100 | EJOT DDS 100 |
| 100 | 125 | EJOT DDS 125 |
| 110 | 135 | EJOT DDS 135 |
| 125 | 150 | EJOT DDS 150 |
| 150 | 175 | EJOT DDS 175 |
| 175 | 200 | EJOT DDS 200 |
EJOT DDT - Ceiling insulation plate
|
|
Installation
Note: Please also observe the installation guidelines of the
insulation producer and building codes if applicable.

